top of page
VRLA AGM RANGE BATTERIES
12V5AH
12V18AH
FEATURES
​
-
Deep cycle AGM battery.
-
Absorbent Glass Mat(AGM) technology for superior performance.
-
Low internal resistance for suitable for High current discharges.
-
Proven valve regulated technology that guarantees safe operation without maintenance.
Battery Type | Volts | Capacity Rating (Ah) | L | W | H | Terminal Type | Assembly |
---|---|---|---|---|---|---|---|
12V5Ah | 12 | 5 @C20 | 90 | 70 | 100 | LUG | D |
12V7Ah | 12 | 7 @C20 | 151 | 65 | 100 | LUG | D |
12V9Ah | 12 | 9 @C20 | 151 | 65 | 100 | LUG | D |
12V12Ah | 12 | 12 @C20 | 151 | 98 | 105 | LUG | D |
12V18Ah | 12 | 18 @C20 | 181 | 77 | 168 | BN | D |
12V65Ah | 12 | 65 @C20 | 350 | 170 | 180 | BN | D |
12V100Ah | 12 | 100 @C10 | 330 | 175 | 230 | BN | D |
12V150Ah | 12 | 150 @C10 | 490 | 170 | 255 | LUG | E |
12V200Ah | 12 | 200 @C10 | 520 | 265 | 235 | BN | E |
12V250Ah | 12 | 250 @C10 | 520 | 265 | 250 | BN | E |
Get a Quote
bottom of page