top of page
DEEPCYCLE BATTERY
12V250Ah
FEATURES
-
Long useful life even in the case of repeated deep dischargess
-
Withstands constant deep discharges.
-
Technology with high energy density
-
Best in class deep Discharge Quick Recharge Characteristics.
-
Low self-discharge rates for extended storage periods
-
High charge retention characteristics with ability to perform even under partial state-of-charge condition.
-
Superior raw materials for good performance & life
Battery Type | Volts (V) | C20 Capacity (Ah) | L | W | H | Terminal Type | Assembly |
---|---|---|---|---|---|---|---|
N47T/ED4R | 12 | 50 | 235 | 175 | 210 | DF/STD | D |
N50 ED | 12 | 60 | 260 | 174 | 230 | DF/STD | D |
N70Z ED | 12 | 80 | 303 | 174 | 230 | DF/STD | D |
N100 ED | 12 | 100 | 403 | 174 | 230 | DF/STD | D |
N120 ED | 12 | 120 | 498 | 181 | 235 | DF/STD | E |
N150 ED | 12 | 150 | 507 | 225 | 235 | DF | E |
N200 ED | 12 | 200 | 560 | 280 | 250 | DF/STD | E |
SSDC150-Solar | 12 | 150 | 507 | 225 | 235 | DF | E |
Get a Quote
bottom of page