top of page
AUTOMOTIVE BATTERIES FOR PASSENGER CARS & COMMERCIAL VEHICLES
Automotive NS40 - Kobe
Automotive Sealed
N7OZ SMF - Bolt
Automotive NS40 - Yokohama
Automotive Low Maintenance
N7OZ - Super Power
Automotive Sealed
N7OZ SMF - Pacific Power
Automotive DIN55L SMF - Bolt
Automotive Low Maintenance
N7OZ - Pacific Power
Automotive DIN55L SMF - Power Pak
FEATURES
-
Advanced calcium lead alloy technology.
-
The ultimate cold starts battery. Starts first time every time.
-
A battery with technology and peace of mind built in.
-
It’s a sealed, Low maintenance , maintenance free, ultra reliable battery.
-
Very low self-discharge, that you can store it for a long time, if necessary, you can also recharge.
-
Good cranking power and better life expectancy ensure customer satisfaction.
-
Batteries are factory charged and ready to use condition.
S. No. | Battery Type | Volts (V) | CCA (A) | RC min | C20 Capacity (Ah) | L | W | H | Terminal Type | Assembly |
|---|---|---|---|---|---|---|---|---|---|---|
61 | DIN88 SMF | 12 | 750 | 160 | 88 | 345 | 175 | 190 | STD | C |
62 | DIN100 | 12 | 780 | 180 | 100 | 370 | 175 | 190 | STD | C |
63 | DIN 100 SMF | 12 | 800 | 200 | 105 | 345 | 175 | 190 | STD | C |
64 | DIN170 | 12 | 1000 | 290 | 170 | 510 | 220 | 220 | STD | C |
65 | N286/86BX | 12 | 700 | 170 | 90 | 345 | 175 | 240 | STD | D |
66 | N294/94B | 12 | 850 | 230 | 145 | 508 | 216 | 215 | STD | E |
67 | N23 | 6 | 750 | 240 | 130 | 250 | 173 | 220 | STD | A |
68 | 75D23R SMF | 12 | 600 | 134 | 70 | 230 | 173 | 230 | STD | D |
69 | 75D23L SMF | 12 | 600 | 134 | 70 | 230 | 173 | 230 | STD | C |
Get a Quote
bottom of page




































