top of page
AUTOMOTIVE BATTERIES FOR PASSENGER CARS & COMMERCIAL VEHICLES
Automotive NS40 - Kobe
Automotive Sealed
N7OZ SMF - Bolt
Automotive NS40 - Yokohama
Automotive Low Maintenance
N7OZ - Super Power
Automotive Sealed
N7OZ SMF - Pacific Power
Automotive DIN55L SMF - Bolt
Automotive Low Maintenance
N7OZ - Pacific Power
Automotive DIN55L SMF - Power Pak
FEATURES
-
Advanced calcium lead alloy technology.
-
The ultimate cold starts battery. Starts first time every time.
-
A battery with technology and peace of mind built in.
-
It’s a sealed, Low maintenance , maintenance free, ultra reliable battery.
-
Very low self-discharge, that you can store it for a long time, if necessary, you can also recharge.
-
Good cranking power and better life expectancy ensure customer satisfaction.
-
Batteries are factory charged and ready to use condition.
S. No. | Battery Type | Volts (V) | CCA (A) | RC min | C20 Capacity (Ah) | L | W | H | Terminal Type | Assembly |
|---|---|---|---|---|---|---|---|---|---|---|
49 | N150 SMF | 12 | 1000 | 310 | 150 | 500 | 220 | 235 | STD | E |
50 | N200 | 12 | 1100 | 410 | 200 | 500 | 280 | 240 | STD | E |
51 | N200 SMF | 12 | 1200 | 430 | 200 | 510 | 265 | 245 | STD | E |
52 | DIN44 SMF | 12 | 380 | 70 | 44 | 207 | 174 | 175 | STD | C |
53 | DIN45 | 12 | 390 | 76 | 44 | 207 | 174 | 175 | STD | C |
54 | DIN55 | 12 | 470 | 80 | 55 | 244 | 175 | 190 | STD | C |
55 | DIN55 SMF | 12 | 510 | 90 | 55 | 244 | 175 | 190 | STD | C |
56 | DIN63 | 12 | 530 | 95 | 63 | 274 | 175 | 175 | STD | C |
57 | DIN66 | 12 | 580 | 100 | 66 | 274 | 175 | 190 | STD | C |
58 | DIN66 SMF | 12 | 610 | 110 | 66 | 274 | 175 | 190 | STD | C |
59 | DIN77 SMF | 12 | 700 | 130 | 77 | 310 | 175 | 190 | STD | C |
60 | DIN88 | 12 | 730 | 150 | 88 | 348 | 175 | 190 | STD | C |
Get a Quote
bottom of page




































