top of page
AUTOMOTIVE BATTERIES FOR PASSENGER CARS & COMMERCIAL VEHICLES
Automotive NS40 - Kobe
Automotive Sealed
N7OZ SMF - Bolt
Automotive NS40 - Yokohama
Automotive Low Maintenance
N7OZ - Super Power
Automotive Sealed
N7OZ SMF - Pacific Power
Automotive DIN55L SMF - Bolt
Automotive Low Maintenance
N7OZ - Pacific Power
Automotive DIN55L SMF - Power Pak
FEATURES
-
Advanced calcium lead alloy technology.
-
The ultimate cold starts battery. Starts first time every time.
-
A battery with technology and peace of mind built in.
-
It’s a sealed, Low maintenance , maintenance free, ultra reliable battery.
-
Very low self-discharge, that you can store it for a long time, if necessary, you can also recharge.
-
Good cranking power and better life expectancy ensure customer satisfaction.
-
Batteries are factory charged and ready to use condition.
S. No. | Battery Type | Volts (V) | CCA (A) | RC min | C20 Capacity (Ah) | L | W | H | Terminal Type | Assembly |
|---|---|---|---|---|---|---|---|---|---|---|
37 | N65Z | 12 | 470 | 85 | 55 | 225 | 175 | 210 | STD | D |
38 | N65ZL | 12 | 470 | 85 | 55 | 225 | 175 | 210 | STD | C |
39 | N65Z SMF | 12 | 500 | 100 | 60 | 230 | 175 | 210 | STD | D |
40 | N65ZL SMF | 12 | 500 | 100 | 60 | 230 | 175 | 210 | STD | C |
41 | 55D23R SMF | 12 | 500 | 100 | 60 | 230 | 173 | 230 | STD | D |
42 | 55D23L SMF | 12 | 500 | 100 | 60 | 230 | 173 | 230 | STD | C |
43 | N100 | 12 | 730 | 165 | 100 | 400 | 174 | 225 | STD | D |
44 | N100 SMF | 12 | 760 | 175 | 100 | 400 | 174 | 225 | STD | D |
45 | N100Z | 12 | 780 | 180 | 105 | 400 | 174 | 230 | STD | D |
46 | N120 | 12 | 850 | 220 | 120 | 495 | 180 | 230 | STD | E |
47 | N120 SMF | 12 | 900 | 230 | 120 | 500 | 180 | 237 | STD | E |
48 | N150 | 12 | 1000 | 300 | 150 | 505 | 225 | 230 | STD | E |
Get a Quote
bottom of page




































