top of page
AUTOMOTIVE BATTERIES FOR PASSENGER CARS & COMMERCIAL VEHICLES
Automotive NS40 - Kobe
Automotive Sealed
N7OZ SMF - Bolt
Automotive NS40 - Yokohama
Automotive Low Maintenance
N7OZ - Super Power
Automotive Sealed
N7OZ SMF - Pacific Power
Automotive DIN55L SMF - Bolt
Automotive Low Maintenance
N7OZ - Pacific Power
Automotive DIN55L SMF - Power Pak
FEATURES
-
Advanced calcium lead alloy technology.
-
The ultimate cold starts battery. Starts first time every time.
-
A battery with technology and peace of mind built in.
-
It’s a sealed, Low maintenance , maintenance free, ultra reliable battery.
-
Very low self-discharge, that you can store it for a long time, if necessary, you can also recharge.
-
Good cranking power and better life expectancy ensure customer satisfaction.
-
Batteries are factory charged and ready to use condition.
S. No. | Battery Type | Volts (V) | CCA (A) | RC min | C20 Capacity (Ah) | L | W | H | Terminal Type | Assembly |
|---|---|---|---|---|---|---|---|---|---|---|
25 | NS70 | 12 | 580 | 110 | 65 | 260 | 174 | 230 | STD | D |
26 | NS70L | 12 | 580 | 110 | 65 | 260 | 174 | 230 | STD | C |
27 | NS70 SMF | 12 | 600 | 120 | 65 | 260 | 174 | 230 | STD | D |
28 | NS70L SMF | 12 | 600 | 120 | 65 | 260 | 174 | 230 | STD | C |
29 | N70 | 12 | 620 | 130 | 70 | 303 | 174 | 230 | STD | D |
30 | N70L | 12 | 620 | 130 | 70 | 303 | 174 | 230 | STD | C |
31 | N70 SMF | 12 | 620 | 130 | 70 | 303 | 174 | 225 | STD | D |
32 | N70L SMF | 12 | 620 | 130 | 70 | 303 | 174 | 225 | STD | C |
33 | N70Z | 12 | 680 | 140 | 75 | 303 | 174 | 230 | STD | D |
34 | N70ZL | 12 | 680 | 140 | 75 | 303 | 174 | 230 | STD | C |
35 | N70Z SMF | 12 | 700 | 140 | 75 | 303 | 174 | 225 | STD | D |
36 | N70ZL SMF | 12 | 700 | 140 | 75 | 303 | 174 | 225 | STD | C |
Get a Quote
bottom of page




































