top of page
AUTOMOTIVE BATTERIES FOR PASSENGER CARS & COMMERCIAL VEHICLES
Automotive NS40 - Kobe
Automotive Sealed
N7OZ SMF - Bolt
Automotive NS40 - Yokohama
Automotive Low Maintenance
N7OZ - Super Power
Automotive Sealed
N7OZ SMF - Pacific Power
Automotive DIN55L SMF - Bolt
Automotive Low Maintenance
N7OZ - Pacific Power
Automotive DIN55L SMF - Power Pak
FEATURES
-
Advanced calcium lead alloy technology.
-
The ultimate cold starts battery. Starts first time every time.
-
A battery with technology and peace of mind built in.
-
It’s a sealed, Low maintenance , maintenance free, ultra reliable battery.
-
Very low self-discharge, that you can store it for a long time, if necessary, you can also recharge.
-
Good cranking power and better life expectancy ensure customer satisfaction.
-
Batteries are factory charged and ready to use condition.
S. No. | Battery Type | Volts (V) | CCA (A) | RC min | C20 Capacity (Ah) | L | W | H | Terminal Type | Assembly |
|---|---|---|---|---|---|---|---|---|---|---|
13 | NS60 | 12 | 360 | 65 | 45 | 235 | 125 | 225 | SP/STD | D |
14 | NS60L | 12 | 360 | 65 | 45 | 235 | 125 | 225 | SP/STD | C |
15 | NS60 SMF | 12 | 400 | 70 | 45 | 235 | 128 | 225 | SP/STD | D |
16 | NS60L SMF | 12 | 400 | 70 | 45 | 235 | 128 | 225 | SP/STD | C |
17 | N50 | 12 | 450 | 75 | 50 | 260 | 174 | 230 | STD | D |
18 | N50L | 12 | 450 | 75 | 50 | 260 | 174 | 230 | STD | C |
19 | N50 SMF | 12 | 450 | 85 | 55 | 260 | 174 | 225 | STD | D |
20 | N50L SMF | 12 | 450 | 85 | 55 | 260 | 174 | 225 | STD | C |
21 | N50Z | 12 | 470 | 90 | 60 | 260 | 174 | 230 | STD | D |
22 | N50ZL | 12 | 470 | 90 | 60 | 260 | 174 | 230 | STD | C |
23 | N50Z SMF | 12 | 490 | 95 | 60 | 260 | 174 | 230 | STD | D |
24 | N50ZL SMF | 12 | 490 | 95 | 60 | 260 | 174 | 230 | STD | C |
Get a Quote
bottom of page




































