top of page
AUTOMOTIVE BATTERIES FOR PASSENGER CARS & COMMERCIAL VEHICLES
Automotive NS40 - Kobe
Automotive Sealed
N7OZ SMF - Bolt
Automotive NS40 - Yokohama
Automotive Low Maintenance
N7OZ - Super Power
Automotive Sealed
N7OZ SMF - Pacific Power
Automotive DIN55L SMF - Bolt
Automotive Low Maintenance
N7OZ - Pacific Power
Automotive DIN55L SMF - Power Pak
FEATURES
-
Advanced calcium lead alloy technology.
-
The ultimate cold starts battery. Starts first time every time.
-
A battery with technology and peace of mind built in.
-
It’s a sealed, Low maintenance , maintenance free, ultra reliable battery.
-
Very low self-discharge, that you can store it for a long time, if necessary, you can also recharge.
-
Good cranking power and better life expectancy ensure customer satisfaction.
-
Batteries are factory charged and ready to use condition.
S. No. | Battery Type | Volts (V) | CCA (A) | RC min | C20 Capacity (Ah) | L | W | H | Terminal Type | Assembly |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 12N24 | 12 | 250 | 35 | 25 | 185 | 125 | 175 | D/F | C |
2 | NS40 | 12 | 300 | 45 | 32 | 197 | 127 | 230 | SP/STD | D |
3 | NS40L | 12 | 300 | 45 | 32 | 197 | 127 | 230 | SP/STD | C |
4 | NS40 SMF | 12 | 300 | 45 | 32 | 197 | 127 | 230 | SP/STD | D |
5 | NS40L SMF | 12 | 300 | 45 | 32 | 197 | 127 | 230 | SP/STD | C |
6 | NS40Z SMF | 12 | 320 | 55 | 35 | 197 | 127 | 0 | SP/STD | D |
7 | NS40ZL SMF | 12 | 320 | 55 | 35 | 197 | 127 | 225 | SP/STD | C |
8 | NS40-i10 | 12 | 320 | 55 | 35 | 197 | 127 | 225 | SP/STD | D |
9 | N40 | 12 | 310 | 55 | 40 | 235 | 133 | 225 | STD | D |
10 | N40L | 12 | 310 | 55 | 40 | 235 | 133 | 225 | STD | C |
11 | N40 SMF | 12 | 350 | 60 | 40 | 235 | 128 | 225 | STD | D |
12 | N40L SMF | 12 | 350 | 60 | 40 | 235 | 128 | 225 | STD | C |
Get a Quote
bottom of page




































